Body Style | 4 Door |
Year | 2017 |
Make | Ford |
Model | Focus |
Package | Hatch |
Mileage | 24,418 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | BLACK |
VIN | 1FADP3L98HL260574 |
Stock Number | 260574U |
$17,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Turbocharger | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Power Mirrors | Vanity Mirrors |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Full Size Spare Tire | Traction Control |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
6-Speed M/T |
44,666 Miles, 4 Door, 3.6L V6, AUTOMATIC, DIESEL
Price: $15,990
68,688 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $17,990
50,107 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $13,500
41,625 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,990
43,523 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,430