Body Style | Van - Mini |
Year | 2017 |
Make | Chrysler |
Model | Pacifica |
Package | Extended Wag |
Mileage | 43,859 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | VELVET RED PEARL |
VIN | 2C4RC1BG4HR576738 |
Stock Number | 576738Z |
$23,490 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Premium Audio System |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Third Passenger Door | Manual And Power Sliding Side Doors |
Fourth Passenger Door | Dual Power Sliding Doors |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | DVD Player/Monitor |
Floor Mats | Fog Lights |
Flex Fuel | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Luggage Rack | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Navigation System | Rear Backup Sensors |
Power Liftgate | Remote Engine Start |
Running Boards | Leather Seats |
3rd Row Seat | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Traction Control |
Trailer Towing Pkg | Trip Computer |
Universal Garage Door Opener | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
19,550 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $22,000
66,894 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $14,700
12 Miles, Van - Mini, 3.6L 6 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $36,990
10 Miles, Van - Mini, 3.6L V6, AUTOMATIC, GAS
Price: $32,990
8 Miles, Van - Mini, 3.6L V6, AUTOMATIC, GAS
Price: $41,335