Body Style | 4 Door |
Year | 2019 |
Make | Buick |
Model | Lacrosse |
Package | ESSENCE |
Mileage | 7 |
Engine | 3.6L V6 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Quicksilver Metallic |
Interior | Light Neutral |
VIN | 1G4ZP5SS0KU109032 |
Stock Number | 109032B |
$43,080 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Xenon High Intensity Discharge | Power Locks |
Heated Mirrors | Mirror Memory |
Power Mirrors | Vanity Mirrors |
Rear Backup Sensors | Remote Engine Start |
Leather Seats | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Traction Control |
Universal Garage Door Opener | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
3,061 Miles, 4 Door, 1.4L TURBO, AUTOMATIC, GAS
Price: $16,990
3 Miles, 4 Door, 1.4L 4-CYL, AUTOMATIC, GAS
Price: $24,385
9 Miles, 4 Door, 1.4L 4-CYL, AUTOMATIC, GAS
Price: $23,590
9 Miles, 4 Door, 2.0L 4-CYL, AUTOMATIC, FLEX FUEL
Price: $38,115
6 Miles, 4 Door, 2.0L 4-CYL, AUTOMATIC, GAS
Price: $37,720