Body Style | Crossover |
Year | 2019 |
Make | Buick |
Model | Encore |
Package | Sport Touring |
Mileage | 2 |
Engine | 1.4L 4-CYL |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Summit White |
Interior | Ebony |
VIN | KL4CJ1SB7KB821080 |
Stock Number | 821080B |
$26,795 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Turbocharger |
Floor Mats | Fog Lights |
Gas | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Remote Engine Start |
Manual Adjustable Lumbar Support | Power Driver Seat |
Fold Down Rear Seat | Split Bench Seating |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Compact Spare Tire | Traction Control |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
6 Miles, Crossover, 1.4L 4-CYL, AUTOMATIC, GAS
Price: $34,130
2,714 Miles, Crossover, 1.4L 4-CYL, AUTOMATIC, GAS
Price: $26,990
2 Miles, Crossover, 1.4L 4-CYL, AUTOMATIC, GAS
Price: $34,130
8 Miles, Crossover, 3.6L V6, AUTOMATIC, GAS
Price: $28,430
6 Miles, Crossover, 3.6L V6, AUTOMATIC, GAS
Price: $59,910